File list
From The Music Notation Project Wiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Thumbnail | Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|---|
| 19:00, 17 May 2012 | Our hair removal tool 1025.jpg (file) | AdinaStratton | 161 KB | 1 | ||
| 22:09, 15 May 2012 | AdventureAdventure 4482.jpg (file) | EmilianHines2 | 139 KB | 1 | ||
| 15:36, 15 May 2012 | Medicalmedical 1730.jpg (file) | VanPlummer3 | 125 KB | 1 | ||
| 03:35, 15 May 2012 | Newsnews 1169.jpg (file) | ElenaMelton9 | 125 KB | 1 | ||
| 18:58, 14 May 2012 | Mad mansmad mans 5363.jpg (file) | ElzadaChandler | 73 KB | 1 | ||
| 16:23, 14 May 2012 | Meal TimeMeal Time 5271.jpg (file) | SewerynBustamante | 52 KB | 1 | ||
| 05:29, 14 May 2012 | Hair StraightenersHair Straighteners 2721.jpg (file) | MinaFrank2 | 57 KB | 1 | ||
| 14:47, 13 May 2012 | Cold BloodCold Blood 2276.jpg (file) | NelleHickman7 | 150 KB | 1 | ||
| 09:39, 13 May 2012 | Kitchenskitchens 3580.jpg (file) | BaltazarShaver | 97 KB | 1 | ||
![]() | 00:36, 13 May 2012 | SquiggleZM-Nash onwhite@72.png (file) | Slantnote | 5 KB | (Revision: Nashville chord root designators shown on squiggle. Updated assignment M for flatted 3rd degree. White background.) | 1 |
| 20:23, 12 May 2012 | Newsnews 1529.jpg (file) | LeanderAshby6 | 24 KB | 1 | ||
| 10:56, 12 May 2012 | Building MaterialsBuilding Materials 1808.jpg (file) | KathrineEllison | 163 KB | 1 | ||
| 02:20, 11 May 2012 | Web ServersWeb Servers 1272.jpg (file) | SorrowsNewell | 64 KB | 1 | ||
| 15:35, 10 May 2012 | Newsnews 5531.jpg (file) | EleanoraMichael | 115 KB | 1 | ||
| 08:16, 10 May 2012 | DonkeyDonkey 738.jpg (file) | VadaWilcox2 | 148 KB | 1 | ||
| 19:13, 9 May 2012 | AdidasAdidas 1432.jpg (file) | BufordPortillo | 192 KB | 1 | ||
| 12:14, 9 May 2012 | BrowsersBrowsers 1320.jpg (file) | JosiahMccarthy | 140 KB | 1 | ||
| 05:19, 9 May 2012 | Headachesheadaches 4830.jpg (file) | MonaYork2 | 52 KB | 1 | ||
| 12:13, 4 May 2012 | Federal Reserve System 1634.jpg (file) | LucieOchoa8 | 245 KB | 1 | ||
| 09:32, 4 May 2012 | Bitcoin and Gold 4659.jpg (file) | SigmundKey4 | 264 KB | 1 | ||
| 15:18, 20 April 2012 | The unstoppable Bitcoin 3146.jpg (file) | RillaPollard2 | 182 KB | 1 | ||
| 17:24, 3 December 2011 | Mod1Resonance.png (file) | Slantnote | 120 KB | (Squiggles: dominant, subdominant patterns flanking their resonance structure) | 1 | |
| 04:51, 3 December 2011 | SnTr triads 1-7&augs.png (file) | Slantnote | 45 KB | (Seven native diatonic triads, three augmented triads; horz layout) | 1 | |
| 04:48, 3 December 2011 | SnTr maj scale mirror.png (file) | Slantnote | 47 KB | (Slantnote-tris: one-octave major scale in both mirror-images) | 1 | |
| 04:38, 3 December 2011 | SnTr DaintyDish rails clef.png (file) | Slantnote | 25 KB | (Sn-tris example, rails and clef: "dainty dish to set before the king") | 1 | |
| 03:46, 3 December 2011 | Theory CircleFifths.png (file) | Slantnote | 16 KB | (Circle without key signatures, no caption/legend) | 1 | |
| 01:40, 3 December 2011 | Squig keyboard.png (file) | Slantnote | 13 KB | (Traditional keyboard relations on the squiggle.) | 1 | |
| 17:50, 2 December 2011 | Squig triad types four.png (file) | Slantnote | 22 KB | (Major, minor, diminished, augmented triad types; unfooted) | 1 | |
| 17:11, 2 December 2011 | Squig modulation.png (file) | Slantnote | 24 KB | (Modulation on the squiggle, with legend to the side) | 1 | |
| 16:58, 2 December 2011 | Squig namings four.png (file) | Slantnote | 55 KB | (Four note-name schemas: three relational, then the letternames) | 1 | |
| 16:52, 2 December 2011 | Squig kbd layouts.png (file) | Slantnote | 40 KB | (Keyboard layouts on squiggle, 7+5 and 6+6 styles) | 1 | |
| 17:02, 23 November 2011 | Z-Nash Example 1.png (file) | Slantnote | 28 KB | (Z-Nashville chording example 1: Drunken Sailor) | 1 | |
![]() | 04:28, 23 November 2011 | Z-Ext-Nashville Squiggled.png (file) | Slantnote | 14 KB | (Replaced: better proportioning, nrs vs letters) | 2 |
| 22:54, 22 November 2011 | Teapot rails-sq-clef-C.png (file) | Slantnote | 91 KB | (Teapot -rails, squiggle, clef in C CORRECTED time values, meas 1) | 3 | |
| 18:39, 22 November 2011 | ThreeBlindMice rails&sq.png (file) | Slantnote | 32 KB | (Three Blind Mice - rails & squiggle) | 1 | |
| 16:58, 22 November 2011 | Solfege rM3.png (file) | Slantnote | 28 KB | (Rhyming M3 Solfege w/ caption) | 1 | |
| 16:56, 22 November 2011 | Solfege Squiggle.png (file) | Slantnote | 28 KB | (Squiggle Solfege w/ caption) | 1 | |
| 20:31, 21 November 2011 | Slantmarkup HappyTrails.png (file) | Slantnote | 97 KB | (Slantmarkup demo, rails on L, clefs on R) | 1 | |
| 03:15, 20 November 2011 | Reversible-rails-6ptMS.pdf (file) | Slantnote | 30 KB | (Manuscript paper, reversible rails (authentic/plagal) 6pt notehead spacing) | 1 | |
| 00:09, 20 November 2011 | Squiggle-dia7.png (file) | Slantnote | 28 KB | (Diatonic pattern on squiggle; footprint) | 2 | |
| 00:05, 20 November 2011 | Squiggle-triad-aug.png (file) | Slantnote | 9 KB | (Augmented triad on squiggle) | 1 | |
| 00:04, 20 November 2011 | Squiggle-triad-dim.png (file) | Slantnote | 8 KB | (Diminished triad on squiggle) | 1 | |
| 00:03, 20 November 2011 | Squiggle-triad-min.png (file) | Slantnote | 9 KB | (Minor triad on squiggle) | 2 | |
| 00:02, 20 November 2011 | Squiggle-triad-maj.png (file) | Slantnote | 9 KB | (Major triad on squiggle) | 1 | |
| 00:00, 20 November 2011 | Squiggle-penta.png (file) | Slantnote | 17 KB | (Pentatonic pattern on squiggle) | 1 | |
| 22:16, 19 November 2011 | Slantnote-on-rails.pdf (file) | Slantnote | 747 KB | (3-page intro to Squiggle and Slantnote-on-rails) | 1 | |
| 16:44, 19 November 2011 | Chromatic-plagal-rails.png (file) | Slantnote | 58 KB | (Chromatic sequence on plagal rails, enharmonics circled) | 1 | |
| 16:11, 19 November 2011 | Chromatic-authentic-rails.png (file) | Slantnote | 46 KB | (corrected downside file) | 3 | |
| 00:39, 16 November 2011 | Page15 CP half-note.jpg (file) | Fernando Terra | 11 KB | 1 | ||
| 00:38, 16 November 2011 | Page14 CP different octave settings.jpg (file) | Fernando Terra | 152 KB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





