Music Notation Modernization Association
| 1985-2007
Proceedings of the Third MNMA Conference
Rotterdam, Netherlands, 1994
Edited by Thomas S. Reed (1999) Paper (228 pp.)
ISBN 0-9638849-3-X, LC 98-68688, ISSN 1094-4486
Contains papers presented at the Third International MNMA Conference held in Rotterdam, Netherlands, 1994.
$25.00 (+ Shipping)
Place
an Order
Table of Contents |
|||
| Title | Author | Page |
|
| Summary of the Evaluation Committee Report | Douglas Keislar (U.S.A.), Chair, presented by Leo de Vries | 1 |
|
| The Ideas of Paul von Janko in the Computer Age | Peter Roche (England) | 15 |
|
| A Survival Kit | Helen Robinson (England) | 19 |
|
| The Application of the Numbered Singing Name Notation on 6-6 Type Accordions | Yin Zhi Chao (China) | 29 |
|
| New Notes: New Possibilities for Music Teaching | Jean de Buur (Netherlands) | 39 |
|
| Fifth and Relatives | Leo de Vries (Netherlands) | 41 |
|
| Dear MNMA Friends | A. J. Otte (Netherlands) | 43 |
|
| The Question of Pitch versus Function in the Notation of Multiple Divisions | Siemen Terpstra (Netherlands) | 47 |
|
| System of Learning the Staff Visually | Yin Cheng-Liang (China), as read in English by Yang Hui (Sally) | 51 |
|
| The Well-Tempered Clavier in Well-Tempered Music Notation | Albert Brennink (Canada) | 61 |
|
| Streamlining Musical Shorthand | John Asher (England) | 85 |
|
| Translation Between Notation Systems Using Computer Algorithms | Mario Koppers (South Africa) | 103 |
|
| Advances in Computer Transcription into the Klavar Notation | Peter Jackson (Hong Kong) | 105 |
|
| The Six-Six Representation of Music | Thomas S. Reed (U.S.A.) | 119 |
|
| The 6 to 6 Notation (Demonstrated on a 6 to 6 Instrument) | Johannes Beyreuther (Germany) | 135 |
|
| Notation Systems of the Twentieth Century | Chris Childs (Australia) | 149 |
|
| Solfaplus = Solfa plus Chord symbols and Five Chromatic Syllables | Bob Stuckey (England) and Richard Parncutt (England) | 151 |
|
| Guidelines
for a Modern Notation in View of Transposing Instruments and Klavar
Notation |
Johannes Wolf (Austria), trans. from the German by Jean de Buur | 165 |
|
| What Motivates Music Notation Research? | Richard Parncutt (Australia) | 175 |
|
| On
the Aesthetic Value of Musical Symbols |
Guo Chun Dong (China) | 177 |
|
| Creating
a New Notation |
Nicolai Alexandrovith Dolmatov (Russia) | 181 |
|
| A Trip to the Klavar Publishers, Near Rotterdam | Thomas S. Reed (U.S.A.) | 193 |
|
| Results of Comparing Notes Test, Rotterdam Conference | Thomas S. Reed (U.S.A.) | 195 |
|